機(jī)號 | 轉(zhuǎn)速 | 流量 | 全壓Pa | 內(nèi)效率 | 電動機(jī) | 主軸帶輪 | 電機(jī)帶輪 | |
NO. | r/min | m³/h | 170℃ | 200℃ | % | KW-P | 代號 | 代號 |
5C | 2000 | 2706 | 11677 | 1569 | 68.9 | Y112M |
38-B3-300 38-B2-300 |
28-B2-210 38-B2-210 38-B3-210 |
3585 | 1726 | 1608 | 72.6 | 41731 | ||||
4363 | 1795 | 1686 | 78.18 | Y132S1 | ||||
5263 | 1854 | 1735 | 80.87 | 5.5-2 | ||||
5902 | 1814 | 1706 | 79.83 | Y132S1 | ||||
7055 | 1765 | 1467 | 76.64 | 7.5-2 | ||||
7933 | 1687 | 1578 | 72.42 | |||||
8798 | 1618 | 1520 | 68.52 | |||||
5C | 2240 | 3031 | 2109 | 1981 | 68.9 | Y132S1 |
38-B3-300 38-B2-300 |
38-B3-240 38-B2-240 42-B3-240 |
4015 | 2158 | 2020 | 72.6 | 5.5-2 | ||||
4888 | 2266 | 2108 | 78.18 | Y132S2 | ||||
5894 | 2315 | 2177 | 80.87 | 7.5-2 | ||||
6610 | 2266 | 2137 | 79.83 | Y160M1 | ||||
7902 | 2226 | 2088 | 76.64 | 41945 | ||||
8884 | 2109 | 1981 | 72.42 | |||||
9854 | 2040 | 1882 | 68.52 | |||||
6.3C | 1600 | 4331 | 1736 | 1637 | 70.33 | Y132S |
50-B3-240 50-B2-240 |
42-B3-270 38-B2-270 38-B3-270 |
5937 | 1785 | 1667 | 74.12 | 5.5-4 | ||||
6984 | 1844 | 1735 | 79.01 | Y132M | ||||
8422 | 1922 | 1794 | 82.56 | 7.5-4 | ||||
9446 | 1883 | 1765 | 81.5 | Y160M | ||||
11289 | 1834 | 1716 | 78.23 | 41947 | ||||
12694 | 1746 | 1637 | 73.93 | |||||
14080 | 1687 | 1578 | 70 | |||||
6.3C | 1800 | 4872 | 2197 | 2069 | 73.33 | Y132M |
50-C3-200 50-B3-240 |
42-B3-250 38-B3-300 42-B3-300 |
6454 | 2256 | 2128 | 74.12 | 7.5-4 | ||||
7857 | 2334 | 2186 | 79.01 | Y160M | ||||
9474 | 2452 | 2275 | 82.56 | 41947 | ||||
10626 | 2393 | 2235 | 81.5 | Y160L | ||||
12701 | 2315 | 2167 | 78.23 | 41744 | ||||
14281 | 2207 | 2079 | 73.93 | |||||
15840 | 2128 | 1990 | 70 | |||||
8C | 1450 | 8037 | 2305 | 2157 | 70.33 | Y160M |
50-C4-250 50-C3-250 |
55-C3-250 42-C3-250 48-C3-250 |
10646 | 2374 | 2216 | 74.12 | 41947 | ||||
12959 | 2452 | 2285 | 79.01 | Y160L | ||||
15627 | 2450 | 2383 | 82.56 | 41744 | ||||
17528 | 2501 | 2334 | 81.5 | Y180M | ||||
20949 | 2432 | 2272 | 78.23 | 18.5-4 | ||||
23556 | 2305 | 2167 | 73.93 | Y200L | ||||
26128 | 2226 | 2079 | 70 | 41759 | ||||
8C | 1600 | 8868 | 2805 | 8868 | 70.33 | Y180M |
50-C4-250 50-C3-250 |
60-C4-280 48-C3-280 |
11747 | 2884 | 11747 | 74.12 | 18.5-4 | ||||
14301 | 2972 | 14301 | 79.01 | Y180L | ||||
17245 | 3099 | 17245 | 82.56 | 41751 | ||||
19342 | 3041 | 19342 | 81.5 | Y225S | ||||
23116 | 2962 | 23116 | 78.23 | 13606 | ||||
25992 | 2815 | 25992 | 73.93 | |||||
28830 | 2707 | 28830 | 70 |
|
機(jī)號 | 轉(zhuǎn)速 | 流量 | 全壓Pa | 內(nèi)效率 | 電動機(jī) | 聯(lián)軸器(一套) | 底腳墊板部 | |||
NO. | r/min | m³/h | 170℃ | 200℃ | % | KW-P | 型號 | 風(fēng)機(jī)軸 | 電機(jī)軸 | (四套) |
直徑 | 直徑 | |||||||||
8D | 1450 | 8037 | 2305 | 2157 | 70.33 | Y160M |
T7-50*42 T7-50*48 T7-50*55 |
50 |
42 48 55 |
543-3 543-4 |
10646 | 2374 | 2216 | 74.12 | 41947 | ||||||
12959 | 2452 | 2285 | 79.01 | Y160L | ||||||
15627 | 5240 | 2383 | 82.56 | 41744 | ||||||
12528 | 2501 | 2334 | 81.5 | Y180M | ||||||
20949 | 2432 | 2275 | 78.23 | 18.5-4 | ||||||
23556 | 2305 | 2167 | 79.93 | Y200L | ||||||
26128 | 2226 | 2079 | 70 |
41759 |